Optromix FSY
Femtosecond Laser

Central wavelength (nm) | 1035 |
Bandwidth (nm)* | <20 |
Average output power (W) | 1-2 |
Pulse energy (µJ) | <2 |
Repetition rate (MHz) | 1 |
Pulse duration (fs) | <300 |
Power stability (rms, %) | <2 (8 hours) |
Beam size (mm)** | <2.5 |
Beam divergency (mrad) | <1.5 |
Polarization | Linear |
Spatial mode | TEM00 |
Cooling | Forced air |
Forced air | 200-240 V, 50-60 Hz, Single phase |
Power consumption (W) | <200 |
Environment (°С) | 20-28 |
Dimensions | |
Laser Unit (L x W x H, mm) | 405 x 483 x 133 |
Head (L x W x H, mm) | 486 x 235 x 60 |
Weight (kg) | 20 |
*-FWHM
** – the level 1/e2of the maximum value of radiation intensity
KEY FEATURES
● Compact all-fiber femtosecond laser
● Wavelength 1035 nm
● Pulse duration <300 fs
● Nominal pulse energy up to 2 μJ
● Air cooled
● Maintenance-free